The share
All about our shares
Société de la Tour Eiffel’s shares are listed on the NYSE Euronext Paris market and currently number 16,611,314. Find out what you need to know about Société de la Tour Eiffel’s shares.
Practical data
Practical data | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quotation | Euronext Paris – Eurolist – Compartiment B | ||||||||||||||||||||||||||||||||||||||||||||||||
ISIN code | FR0000036816 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mnemonique | EIFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Reuters code | TEIF.PA | ||||||||||||||||||||||||||||||||||||||||||||||||
Bloomberg code | EIFF.FP | ||||||||||||||||||||||||||||||||||||||||||||||||
Market capitalisation at 31/12/2022 | €348.8M | ||||||||||||||||||||||||||||||||||||||||||||||||
Indexes | IEIF SIIC France, IEIF REIT Europe |
Share price
Share performance
Investment calculator
* Stock market data provided by: Euroinvestor – Technology Partner: Symex
The Tour Eiffel share price which is live and refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Tour Eiffel cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.
2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market capitalisation as at 31/12 in €M | 679.4 | 576.0 | 650.4 | 496.0 | 469.5 | ||||||||||||||||||||||||||||||||||||||||||||
Number of issued shares | 12,254,546 | 15,652,871 | 16,508,749 | 16,789,540 | 16,589,540 | ||||||||||||||||||||||||||||||||||||||||||||
Number of traded shares | 315,360 | 333,978 | 670,392 | 704,069 | 702,681 | ||||||||||||||||||||||||||||||||||||||||||||
Traded value in €M | 17 | 15.8 | 25.9 | 22.1 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||
Free float turnover | 2.6% | 2.6% | 4.2% | 4.3% | 4.2% |
Financial and
non-financial ratings
Société de la Tour Eiffel is a member of the European Public Real Estate Association (EPRA) and participates each year in the GRESB benchmark. For the first time this year, the Group was also assessed using the GAIA index, the results of which will be published shortly.
Your contacts
Do you have a particular question?
Our experts are at your disposal to answer you.
Shareholding
Our Group