Société de la Tour Eiffel structures its CSR policy through its action plans. Here is the third multi annual plan. The 2021 targets were determined in a prudent manner without taking into account the impact of the Affine portfolio.
CSR ACTION PLAN 2018 - 2021: 4 goals & 33 commitments
Commitments | Indicators | Objectives 2021 *The objective takes into account the integration of the former Affine portfolio |
---|---|---|
GOAL #1 - TENANT SATISFACTION |
||
Improve tenant satisfaction | % of satisfied tenants | 80% of tenants are satisfied* |
Ensure the security of users within the premises | % (in numbers) of statutory and mandatory checks carried out | 100% of statutory and mandatory checks carried out* NEW |
Improve the PRM accessibility of the property portfolio | % floor space accessible | 80% of floor space accessible* |
Diversify the provision of services for occupiers (fitness centre, catering, nursery, etc.) | % of assets (in number) with a service provision for occupiers | 70% of assets (in number) with a service for occupiers* NEW |
GOAL #2 - REGIONAL AND SOCIETAL COMMITMENTS |
||
Participate in relevant extra-financial indices, integrate codes of ethics and professional practices | GRESB scores EPRA sBPR scores |
3* in the GRESB Gold on the EPRA sBPR |
Engaging employees in the fight against corruption | % of employees committed to the internal ethics charter | 100% of employees engaged in the fight against corruption NEW |
Implement efficient governance of the CSR policy and involve the management committee in its oversight | Frequency of meetings of the CSR Committee | 8 meetings of the CSR Committee per year |
Involve stakeholders in the company's CSR policy and take into account their expectations | Produce a materiality matrix | Produce a materiality matrix |
Aim to have 100% of multi-trade and multi-service contracts compliant with a sustainable development clause. NEW | % of multi-trade contracts with an environmental clause | 100% of multi-trade contracts have an environmental clause or refer to an environmental charter* |
Active participation in local bodies and professional associations NEW | Annual budget allocated to local authorities and professional associations | Invest 150k euros per year |
GOAL #3 - ENVIRONMENTAL FOOTPRINT |
||
Deploy an environmental certification policy on all development projects, control the environmental impact of construction and deploy a clean site charter on all our building sites | Rate of deployment of an environmental certification policy on development projects | 100% of development projects are certified and comply with a clean site charter |
Integrate circular economy processes on construction sites NEW | % of waste associated with enhanced development operations | 70% of waste is recovered as materials or energy |
Hold green assets | % in value of certified or labelled assets | 80% in value of certified or labelled assets* |
Conduct an analysis of the physical risks related to climate change that could impact the property portfolio and their consequences NEW | % in floor space analysed | 100% of assets analysed (in terms of floor space) |
Promote public transport and green transportation methods | % of assets (in number) located within 500 meters of a public transport system | 80% of assets (in number) located within 500 meters of a public transport system* |
Reduce the property portfolio's greenhouse gas emissions, consistent with a 2°C trajectory | Average GHG emissions per sq. m rented Paris offices on a like-for-like basis |
-40 % in 2030 (per sq. m rented) of GHG emissions compared with 2013* |
Eliminate risk refrigerants | % in value of the property portfolio not equipped with appliances using R22 | 100% of assets that do not use appliances that operate with hazardous refrigerants* |
Reduce the carbon footprint of company employees | tCO2 / FTE / year | Have a carbon footprint of employees of less than 2 tCO2e / FTE / year* |
Carry out energy audits on assets | % in value of the audited property portfolio | 80% (in value) of the Paris offices audited* |
Deploy a control system | % in value of the property portfolio equipped with a control system | 50% (in value) of the property portfolio* |
Deploy an environmental energy map | % in energy-mapped floor space | 100% of the floor area of the property portfolio* |
Reduce final energy consumption by 2030 | Average final energy consumption per sq. m rented on the property portfolio of Paris offices on a like-for-like basis | -40 % in 2030 reduction in consumption (in terms of final energy per sq. m rented) compared with 2013*E29 |
Reduce the property portfolio's water consumption by 2030 | % (m³/sq. m/year) reduction of water consumption in Paris offices (on a like-for-like basis) | Reduce water consumption by -30% in 2030 (in m³/sq. m/year) for Paris offices compared with 2013* |
Collect generated waste | % of floor space concerned by selective waste collection and sorting | 70% of floor space concerned by selective waste collection and sorting* |
Identify and measure selective waste collection and sorting | % of reporting (detailed per type of waste) | 90% (in value of the property portfolio concerned by selective waste collection and sorting) of reporting (detailed per type of waste)* |
Carry out an ecological study or obtain a biodiversity label | % (in value) of coverage of the property portfolio by ecological studies or biodiversity label. | 50% of the property portfolio having benefited from ecological studies* |
Extend the scope of Green Leases to all of the property portfolio | % of Green Leases signed on all of the property portfolio | 50% % of Green Leases signed on all of the property portfolio* NEW |
Organize environmental committees for all the assets concerned | % of assets with Green Leases that have been overseen by a green committee | 70% of environmental committees held on Green Leases* NEW |
GOAL #4 - EMPLOYEES: GAIN AND RETAIN TALENT |
||
Raise the awareness of every employee and train them in the principles of sustainable development. | % of employees trained on the issue of sustainable development | % of employees trained on the issue of sustainable development |
Ensure the well-being of employees | Voluntary turn over | Le turnover volontaire (en %) NEW |
Ensure the well-being of employees | Seniority | Seniority (in years) of employees |
Promote the improvement in skills of employees and their mobility | % of payroll devoted to training | At least 2% of the payroll devoted to training |
Organize annual reviews of inequalities in Staff delegation meetings, Executive Committee meetings and HR committee meetings | Number of annual reviews | 2 annual reviews |
For more information, read : Corporate Social Responsibility